Successful Projects
_
List of Some Project Records of IGS Company
| Row | Project Title | Client | Contract Start Date | Project Duration (Months) |
|---|---|---|---|---|
| 1 | Annual inspection, load testing of cranes (overhead and groundrd), and issuance of health certificates | Khuzestan Steel Company | 1/7/2017 | 36 |
| 2 | Providing goods inspection services and third-party execution for the oil and gas pipeline construction project of Azar oil field | Iran Arvin Company | 5/27/2017 | 36 |
| 3 | Technical and corrosion inspection services as the third-party for projects of Iranian Oil Terminals Company | Iranian Oil Terminals Company | 10/30/2017 | 24 |
| 4 | Third-party inspection services (TPA) for the construction related to NGL 3200 gas and liquid gas project in West Karoun | Khatam Al-Anbiya Construction Institute | 1/7/2018 | 24 |
| 5 | Inspection and leak control of pipelines and facilities for Khorasan Razavi Gas Company | Khorasan Razavi Gas Company | 4/24/2018 | 18 |
| 6 | Inspection, testing, and issuance of certificates for lifting and transportation equipment | Hara Institute | 7/24/2018 | 5 |
| 7 | Third-party inspection services for supplying 42-inch pipeline for crude oil transfer from Gureh to Jask | Petroleum Engineering and Development Company | 9/16/2018 | 36 |
| 8 | Supervisory and workshop inspection for the maintenance and repair of onshore and offshore equipment | Khorramshahr Ports and Maritime Administration | 10/31/2018 | 24 |
| 9 | Providing inspection services and non-destructive testing (NDT) for workshop equipment and drilling machinery | National Iranian Drilling Company | 1/25/2019 | 24 |
| 10 | Inspection and measurement of oil cargo loaded onto ships and coastal tanks | Qeshm Maritime Engineering and Shipping Services Company | 3/21/2019 | 12 |
